<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Spain&#8217;s Largest Bank Has Big Potential</title>
	<atom:link href="http://wire.kapitall.com/investment-idea/why-spains-largest-bank-has-big-potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://wire.kapitall.com/investment-idea/why-spains-largest-bank-has-big-potential/</link>
	<description>Investing for the rest of us</description>
	<lastBuildDate>Wed, 22 May 2013 19:29:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rebecca Lipman</title>
		<link>http://wire.kapitall.com/investment-idea/why-spains-largest-bank-has-big-potential/#comment-101857</link>
		<dc:creator>Rebecca Lipman</dc:creator>
		<pubDate>Fri, 08 Jun 2012 17:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=22502#comment-101857</guid>
		<description><![CDATA[You can find all this data on the Company Snapshot on Kapitall: &lt;a href=&quot;https://www.kapitall.com/?tool=CompanySnapshot&amp;params=STD&quot; rel=&quot;nofollow&quot;&gt;https://www.kapitall.com/?tool=CompanySnapshot&amp;pa...&lt;/a&gt; ]]></description>
		<content:encoded><![CDATA[<p>You can find all this data on the Company Snapshot on Kapitall: <a href="https://www.kapitall.com/?tool=CompanySnapshot&amp;params=STD" rel="nofollow"></a><a href="https://www.kapitall.com/?tool=CompanySnapshot&#038;pa" rel="nofollow">https://www.kapitall.com/?tool=CompanySnapshot&#038;pa</a>&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jetmech</title>
		<link>http://wire.kapitall.com/investment-idea/why-spains-largest-bank-has-big-potential/#comment-101849</link>
		<dc:creator>jetmech</dc:creator>
		<pubDate>Fri, 08 Jun 2012 17:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=22502#comment-101849</guid>
		<description><![CDATA[I don&#039;t see the report from Zacks research regarding your comment of a &quot;price target of $14.93 &#8211; a potential upside of 151.7% &#8211; and average risk levels.&quot; The last report Fidelity has, Zacks has it at underperform. ]]></description>
		<content:encoded><![CDATA[<p>I don&#039;t see the report from Zacks research regarding your comment of a &quot;price target of $14.93 &ndash; a potential upside of 151.7% &ndash; and average risk levels.&quot; The last report Fidelity has, Zacks has it at underperform. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Special K</title>
		<link>http://wire.kapitall.com/investment-idea/why-spains-largest-bank-has-big-potential/#comment-101735</link>
		<dc:creator>Special K</dc:creator>
		<pubDate>Fri, 08 Jun 2012 12:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=22502#comment-101735</guid>
		<description><![CDATA[I think STD is a good buy, however, there are a lot of things we do not know.  STD core tier 1 ratio is around 10%, healthy but fragile.  A few billion unexpected event cant make this drop below 8 or 7% and this level is quite critical.  We should talk about buffer Core tier 1 ratios and not whole ratios, since problems start when this falls below the critical level.  In STD case their buffer may be 2 or 3% (10-8 or 7%).  STD has low price to book, high yield and godly diversification.   However there is leverage working against it and a backdrop of massive uncertainty concerning one of the traditionnally safe asset that is hoarded on bank and customers balance sheet at 100% face value :  Spanish bonds.   
 
Facing this situation,  for similar valuations, twice better core tier 1 ratios in high interest, low debt, solid growth Brazil economy,  BSBR is much more safe and promising than STD.  Please also note that STD trouble can hurt BSBR in the sole following way :  forcing STD to sell BSBR shares to another party.  STD can&#039;t &#039;&#039;steal&#039;&#039; or borrow unfairly from BSBR due to their corporate structure.   
 
Be extremely careful, what looks cheap and is leveraged was often purchased by value investors only to teach them later about why and when it would justifiably go cheaper amid trouble in excess of what was visible!  ]]></description>
		<content:encoded><![CDATA[<p>I think STD is a good buy, however, there are a lot of things we do not know.  STD core tier 1 ratio is around 10%, healthy but fragile.  A few billion unexpected event cant make this drop below 8 or 7% and this level is quite critical.  We should talk about buffer Core tier 1 ratios and not whole ratios, since problems start when this falls below the critical level.  In STD case their buffer may be 2 or 3% (10-8 or 7%).  STD has low price to book, high yield and godly diversification.   However there is leverage working against it and a backdrop of massive uncertainty concerning one of the traditionnally safe asset that is hoarded on bank and customers balance sheet at 100% face value :  Spanish bonds.   </p>
<p>Facing this situation,  for similar valuations, twice better core tier 1 ratios in high interest, low debt, solid growth Brazil economy,  BSBR is much more safe and promising than STD.  Please also note that STD trouble can hurt BSBR in the sole following way :  forcing STD to sell BSBR shares to another party.  STD can&#039;t &#039;&#039;steal&#039;&#039; or borrow unfairly from BSBR due to their corporate structure.   </p>
<p>Be extremely careful, what looks cheap and is leveraged was often purchased by value investors only to teach them later about why and when it would justifiably go cheaper amid trouble in excess of what was visible!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Howenstine</title>
		<link>http://wire.kapitall.com/investment-idea/why-spains-largest-bank-has-big-potential/#comment-101703</link>
		<dc:creator>John Howenstine</dc:creator>
		<pubDate>Fri, 08 Jun 2012 11:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=22502#comment-101703</guid>
		<description><![CDATA[Well, I&#039;d like to believe it, but doesn&#039;t that make Santander the only large bank on the planet without problems.  Bank stocks are not worth the risk right now.  JPM proved that. ]]></description>
		<content:encoded><![CDATA[<p>Well, I&#039;d like to believe it, but doesn&#039;t that make Santander the only large bank on the planet without problems.  Bank stocks are not worth the risk right now.  JPM proved that. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Philion</title>
		<link>http://wire.kapitall.com/investment-idea/why-spains-largest-bank-has-big-potential/#comment-101681</link>
		<dc:creator>Albert Philion</dc:creator>
		<pubDate>Fri, 08 Jun 2012 10:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=22502#comment-101681</guid>
		<description><![CDATA[unable to comment ]]></description>
		<content:encoded><![CDATA[<p>unable to comment </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Johnson</title>
		<link>http://wire.kapitall.com/investment-idea/why-spains-largest-bank-has-big-potential/#comment-101494</link>
		<dc:creator>Barry Johnson</dc:creator>
		<pubDate>Thu, 07 Jun 2012 23:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=22502#comment-101494</guid>
		<description><![CDATA[Interested readers might also see the recent (last month or two) special report on banking in The Economist. Santander is mentioned several times, including pointing out that it is the most operationally efficient bank globally, largely due to its relentless standardization of systems, etc, across all of its global operations. ]]></description>
		<content:encoded><![CDATA[<p>Interested readers might also see the recent (last month or two) special report on banking in The Economist. Santander is mentioned several times, including pointing out that it is the most operationally efficient bank globally, largely due to its relentless standardization of systems, etc, across all of its global operations. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
