<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nintendo&#8217;s Wii U: What it Means for the Industry</title>
	<atom:link href="http://wire.kapitall.com/investment-idea/nintendos-wii-u-what-it-means-for-the-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://wire.kapitall.com/investment-idea/nintendos-wii-u-what-it-means-for-the-industry/</link>
	<description>Investing for the rest of us</description>
	<lastBuildDate>Mon, 20 May 2013 20:46:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: @chrispycrunch</title>
		<link>http://wire.kapitall.com/investment-idea/nintendos-wii-u-what-it-means-for-the-industry/#comment-155769</link>
		<dc:creator>@chrispycrunch</dc:creator>
		<pubDate>Thu, 13 Sep 2012 13:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=24694#comment-155769</guid>
		<description><![CDATA[Wii U will go on sale Dec 8 in Japan ($405 US)  &lt;a href=&quot;http://www.theverge.com/2012/9/13/3325246/wii-u-japan-price&quot; rel=&quot;nofollow&quot;&gt;http://www.theverge.com/2012/9/13/3325246/wii-u-j...&lt;/a&gt; ]]></description>
		<content:encoded><![CDATA[<p>Wii U will go on sale Dec 8 in Japan ($405 US)  <a href="http://www.theverge.com/2012/9/13/3325246/wii-u-japan-price" rel="nofollow"></a><a href="http://www.theverge.com/2012/9/13/3325246/wii-u-j" rel="nofollow">http://www.theverge.com/2012/9/13/3325246/wii-u-j</a>&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://wire.kapitall.com/investment-idea/nintendos-wii-u-what-it-means-for-the-industry/#comment-154442</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 11 Sep 2012 05:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=24694#comment-154442</guid>
		<description><![CDATA[   You supposed analysts have been told many times by many people, maybe analysts are too good to read readers&#039; responses. 
   A mobile casual game is no substitute for a non-casual console games. Mobile games are not to blame for declining sales, console cycling is. The only people who seriously aren&#039;t interested in console games anymore are the especially casual gamers who weren&#039;t and still aren;t true gamers anyway...they were a flash in the pan boom when Wii came out and it&#039;ll be a whole other generation (of people) before that can be milked again. ]]></description>
		<content:encoded><![CDATA[<p>   You supposed analysts have been told many times by many people, maybe analysts are too good to read readers&#039; responses.<br />
   A mobile casual game is no substitute for a non-casual console games. Mobile games are not to blame for declining sales, console cycling is. The only people who seriously aren&#039;t interested in console games anymore are the especially casual gamers who weren&#039;t and still aren;t true gamers anyway&#8230;they were a flash in the pan boom when Wii came out and it&#039;ll be a whole other generation (of people) before that can be milked again. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giddi</title>
		<link>http://wire.kapitall.com/investment-idea/nintendos-wii-u-what-it-means-for-the-industry/#comment-154266</link>
		<dc:creator>giddi</dc:creator>
		<pubDate>Mon, 10 Sep 2012 21:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=24694#comment-154266</guid>
		<description><![CDATA[Nintendo is positioned for Strong Buy. Hold on Microsoft and hold or moderate sell for Sony. ]]></description>
		<content:encoded><![CDATA[<p>Nintendo is positioned for Strong Buy. Hold on Microsoft and hold or moderate sell for Sony. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Observer</title>
		<link>http://wire.kapitall.com/investment-idea/nintendos-wii-u-what-it-means-for-the-industry/#comment-154187</link>
		<dc:creator>Observer</dc:creator>
		<pubDate>Mon, 10 Sep 2012 16:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=24694#comment-154187</guid>
		<description><![CDATA[This is why financial companies should stay away from video-game industry analysis. Nintendo&#039;s share prices and the decline in year-over-year sales mean nothing as:  
 
a) Nintendo&#039;s real value is less reflected by its share price, and more by how it innovates the industry through new video-game concepts and control methods.  
 
b) Year-over-year sales are bound to decline at the end of a console cycle, especially since this has been the longest console cycle in gaming history. ]]></description>
		<content:encoded><![CDATA[<p>This is why financial companies should stay away from video-game industry analysis. Nintendo&#039;s share prices and the decline in year-over-year sales mean nothing as:  </p>
<p>a) Nintendo&#039;s real value is less reflected by its share price, and more by how it innovates the industry through new video-game concepts and control methods.  </p>
<p>b) Year-over-year sales are bound to decline at the end of a console cycle, especially since this has been the longest console cycle in gaming history. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
