<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dunkin Brands: Does The Valuation Seem Neutral From Here?</title>
	<atom:link href="http://wire.kapitall.com/investment-idea/dunkin-brands-does-the-valuation-seem-neutral-from-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://wire.kapitall.com/investment-idea/dunkin-brands-does-the-valuation-seem-neutral-from-here/</link>
	<description>Investing for the rest of us</description>
	<lastBuildDate>Sun, 26 May 2013 08:37:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: @chrispycrunch</title>
		<link>http://wire.kapitall.com/investment-idea/dunkin-brands-does-the-valuation-seem-neutral-from-here/#comment-168962</link>
		<dc:creator>@chrispycrunch</dc:creator>
		<pubDate>Tue, 09 Oct 2012 02:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=26461#comment-168962</guid>
		<description><![CDATA[What about KKD? I had 1..or..2...or 3. They could be slowly recovering. ]]></description>
		<content:encoded><![CDATA[<p>What about KKD? I had 1..or..2&#8230;or 3. They could be slowly recovering. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://wire.kapitall.com/investment-idea/dunkin-brands-does-the-valuation-seem-neutral-from-here/#comment-168837</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 08 Oct 2012 18:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=26461#comment-168837</guid>
		<description><![CDATA[Dunkin&#039;s chart has been looking kind of humdrum lately. The sustained uptrend that lasted from mid-Dec 2011 to mid-July 2012 has clearly been broken, and IMHO it looks like we&#039;re going to be range-bound for a while, between 28 and 32. The price action definitely seems to reflect the fundamentals you mentioned. Either way, as long as Dunkin&#039;s open, thousands of policemen will still be happy. :) ]]></description>
		<content:encoded><![CDATA[<p>Dunkin&#039;s chart has been looking kind of humdrum lately. The sustained uptrend that lasted from mid-Dec 2011 to mid-July 2012 has clearly been broken, and IMHO it looks like we&#039;re going to be range-bound for a while, between 28 and 32. The price action definitely seems to reflect the fundamentals you mentioned. Either way, as long as Dunkin&#039;s open, thousands of policemen will still be happy. <img src='http://wire.kapitall.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
</channel>
</rss>
