<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Be Cautious With Facebook: Mobile Ad Strategy Flawed</title>
	<atom:link href="http://wire.kapitall.com/investment-idea/be-cautious-with-facebook-mobile-ad-strategy-flawed/feed/" rel="self" type="application/rss+xml" />
	<link>http://wire.kapitall.com/investment-idea/be-cautious-with-facebook-mobile-ad-strategy-flawed/</link>
	<description>Investing for the rest of us</description>
	<lastBuildDate>Sat, 25 May 2013 21:56:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brandon Bernal</title>
		<link>http://wire.kapitall.com/investment-idea/be-cautious-with-facebook-mobile-ad-strategy-flawed/#comment-152131</link>
		<dc:creator>Brandon Bernal</dc:creator>
		<pubDate>Thu, 06 Sep 2012 17:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=24670#comment-152131</guid>
		<description><![CDATA[Book value is under $7 a share. Currently people are paying about 2.7 more than the companies worth for the SPECULATION that FB will come up with some other streams of revenue to make up for the remaining $12+ in the stock price. AND the earning estimates used are EBITDA since expenses, taxes, depreciation and amortization values are in flux. And any argument that the filing disclosing that Mark isn&#039;t selling for 12 months is reason to buy fail to understand that if Mark were to sell any stock he would be giving up some control of his company. After all he went through to make sure he has 57% of the company and 70% of the voting power, why in the world would he sell anything when he doesn&#039;t live a life of luxury or exuberance while still raking in over $1.7 MILLION? If that was your worry, you were a fool already. ]]></description>
		<content:encoded><![CDATA[<p>Book value is under $7 a share. Currently people are paying about 2.7 more than the companies worth for the SPECULATION that FB will come up with some other streams of revenue to make up for the remaining $12+ in the stock price. AND the earning estimates used are EBITDA since expenses, taxes, depreciation and amortization values are in flux. And any argument that the filing disclosing that Mark isn&#039;t selling for 12 months is reason to buy fail to understand that if Mark were to sell any stock he would be giving up some control of his company. After all he went through to make sure he has 57% of the company and 70% of the voting power, why in the world would he sell anything when he doesn&#039;t live a life of luxury or exuberance while still raking in over $1.7 MILLION? If that was your worry, you were a fool already. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Bernal</title>
		<link>http://wire.kapitall.com/investment-idea/be-cautious-with-facebook-mobile-ad-strategy-flawed/#comment-152130</link>
		<dc:creator>Brandon Bernal</dc:creator>
		<pubDate>Thu, 06 Sep 2012 17:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=24670#comment-152130</guid>
		<description><![CDATA[Something to keep in mind is that there are 2.14 BILLION shares outstanding. That does not include the HUNDREDS OF MILLIONS of dilutive shares such as non-vested RSUs and unexercised options. Just based on what we know is out there, $73M across 2.14B shares is $0.03/share this year and $387M across 2.6B shares is $0.18/share next year. ]]></description>
		<content:encoded><![CDATA[<p>Something to keep in mind is that there are 2.14 BILLION shares outstanding. That does not include the HUNDREDS OF MILLIONS of dilutive shares such as non-vested RSUs and unexercised options. Just based on what we know is out there, $73M across 2.14B shares is $0.03/share this year and $387M across 2.6B shares is $0.18/share next year. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
