<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D-Printing: Growth or Value?</title>
	<atom:link href="http://wire.kapitall.com/investment-idea/3d-printing-growth-or-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://wire.kapitall.com/investment-idea/3d-printing-growth-or-value/</link>
	<description>Investing for the rest of us</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:36:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mitch HC</title>
		<link>http://wire.kapitall.com/investment-idea/3d-printing-growth-or-value/#comment-285825</link>
		<dc:creator>Mitch HC</dc:creator>
		<pubDate>Fri, 08 Feb 2013 01:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=26502#comment-285825</guid>
		<description><![CDATA[50% GROWTH, 50% VALUE. In my opinion, 3d printing is one of the most amazing innovations in the digital world today. Think about printing realistic depths that you&#039;ve captured using those 3d scanners/white light scanners!  ]]></description>
		<content:encoded><![CDATA[<p>50% GROWTH, 50% VALUE. In my opinion, 3d printing is one of the most amazing innovations in the digital world today. Think about printing realistic depths that you&#039;ve captured using those 3d scanners/white light scanners!  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ortodonti</title>
		<link>http://wire.kapitall.com/investment-idea/3d-printing-growth-or-value/#comment-277187</link>
		<dc:creator>ortodonti</dc:creator>
		<pubDate>Thu, 31 Jan 2013 19:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=26502#comment-277187</guid>
		<description><![CDATA[Growth ! if you ask my opinion ]]></description>
		<content:encoded><![CDATA[<p>Growth ! if you ask my opinion </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Nalij</title>
		<link>http://wire.kapitall.com/investment-idea/3d-printing-growth-or-value/#comment-191566</link>
		<dc:creator>@Nalij</dc:creator>
		<pubDate>Sat, 17 Nov 2012 06:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=26502#comment-191566</guid>
		<description><![CDATA[Actually, DDD already does produce systems for the medical and dentistry fields. 
  &lt;a href=&quot;http://printin3d.com/solutions/healthcare&quot; rel=&quot;nofollow&quot;&gt;http://printin3d.com/solutions/healthcare&lt;/a&gt; ]]></description>
		<content:encoded><![CDATA[<p>Actually, DDD already does produce systems for the medical and dentistry fields.<br />
  <a href="http://printin3d.com/solutions/healthcare" rel="nofollow">http://printin3d.com/solutions/healthcare</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://wire.kapitall.com/investment-idea/3d-printing-growth-or-value/#comment-186220</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Fri, 09 Nov 2012 03:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=26502#comment-186220</guid>
		<description><![CDATA[I&#039;d have to say a combination of both. Used properly, especially in the manufacturing sector, &lt;a href=&quot;http://www.exactmetrology.com/&quot; rel=&quot;nofollow&quot;&gt;3d scanning&lt;/a&gt; can increase the efficiency of churning out high value products, thus making the company grow.  ]]></description>
		<content:encoded><![CDATA[<p>I&#039;d have to say a combination of both. Used properly, especially in the manufacturing sector, <a href="http://www.exactmetrology.com/" rel="nofollow">3d scanning</a> can increase the efficiency of churning out high value products, thus making the company grow.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Gardner</title>
		<link>http://wire.kapitall.com/investment-idea/3d-printing-growth-or-value/#comment-171110</link>
		<dc:creator>Harold Gardner</dc:creator>
		<pubDate>Sat, 13 Oct 2012 15:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=26502#comment-171110</guid>
		<description><![CDATA[Crazy new technology that is going to change the way a ton of stuff gets made.  I suspect that it will develop along 2 prongs.  Specialized high end that will become even more expensive, but much cheaper than current techniques.  Inexpensive mass market for consumer use. ]]></description>
		<content:encoded><![CDATA[<p>Crazy new technology that is going to change the way a ton of stuff gets made.  I suspect that it will develop along 2 prongs.  Specialized high end that will become even more expensive, but much cheaper than current techniques.  Inexpensive mass market for consumer use. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @chrispycrunch</title>
		<link>http://wire.kapitall.com/investment-idea/3d-printing-growth-or-value/#comment-169686</link>
		<dc:creator>@chrispycrunch</dc:creator>
		<pubDate>Wed, 10 Oct 2012 17:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=26502#comment-169686</guid>
		<description><![CDATA[Do you think these companies will grow towards mass market or towards a niche market (medicine, dentistry), or both? 
LED (Cree) was used to illustrate what happens when a niche product tries to grow towards the mainstream. LED for street lamps was growing everywhere. Few investors understood the importance of government support in fueling the demand. When government support dropped, Cree was (and is currently undergoing) a need to grow on the consumer segment side. They acquired Ruud to do so. 
 
LED was discussed because its the only model to go on in seeing what can go wrong, should 3D growth start to slow down. ]]></description>
		<content:encoded><![CDATA[<p>Do you think these companies will grow towards mass market or towards a niche market (medicine, dentistry), or both?<br />
LED (Cree) was used to illustrate what happens when a niche product tries to grow towards the mainstream. LED for street lamps was growing everywhere. Few investors understood the importance of government support in fueling the demand. When government support dropped, Cree was (and is currently undergoing) a need to grow on the consumer segment side. They acquired Ruud to do so. </p>
<p>LED was discussed because its the only model to go on in seeing what can go wrong, should 3D growth start to slow down. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joedel</title>
		<link>http://wire.kapitall.com/investment-idea/3d-printing-growth-or-value/#comment-169656</link>
		<dc:creator>joedel</dc:creator>
		<pubDate>Wed, 10 Oct 2012 16:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=26502#comment-169656</guid>
		<description><![CDATA[Those LED companies were generating growth via mostly government spending and through only one revenue stream. In adidtion to governmental entities, additive manufacturing companies are growing revenues and profits from private industries where profit for their clients is a motivating factor. These printers help companies cut costs and bring new products to market quicker. So when government spending might decline, private revenue growth will always be there.  
 
In addition, the 3D model also includes multiple areas of revenue streams including primary product sales, material revenues and associated repair and contract services.  
 
Many major manufacturers use some type of additive manufacturing, but new industries are beginning to find that additive manufacturing will benefit their product development and improve their bottom line. The medical industry is one such entity. Dentists and orthodontists are already producing dental products to perfectly fit patients mouths. Other industries within like hearing aids and prosthetics are producing items which can be fitted to exact patient specs.  
 
This sound NOTHING like LED manufacturing companies which only had one revenue stream based primarily on one market, with business conducive to the whims of governmental programs.  
 
 ]]></description>
		<content:encoded><![CDATA[<p>Those LED companies were generating growth via mostly government spending and through only one revenue stream. In adidtion to governmental entities, additive manufacturing companies are growing revenues and profits from private industries where profit for their clients is a motivating factor. These printers help companies cut costs and bring new products to market quicker. So when government spending might decline, private revenue growth will always be there.  </p>
<p>In addition, the 3D model also includes multiple areas of revenue streams including primary product sales, material revenues and associated repair and contract services.  </p>
<p>Many major manufacturers use some type of additive manufacturing, but new industries are beginning to find that additive manufacturing will benefit their product development and improve their bottom line. The medical industry is one such entity. Dentists and orthodontists are already producing dental products to perfectly fit patients mouths. Other industries within like hearing aids and prosthetics are producing items which can be fitted to exact patient specs.  </p>
<p>This sound NOTHING like LED manufacturing companies which only had one revenue stream based primarily on one market, with business conducive to the whims of governmental programs.  </p>
]]></content:encoded>
	</item>
</channel>
</rss>
