<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Craze Marks Start of Technology Disruption</title>
	<atom:link href="http://wire.kapitall.com/investment-idea/3d-craze-marks-start-of-technology-disruption/feed/" rel="self" type="application/rss+xml" />
	<link>http://wire.kapitall.com/investment-idea/3d-craze-marks-start-of-technology-disruption/</link>
	<description>Investing for the rest of us</description>
	<lastBuildDate>Thu, 23 May 2013 21:20:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Free Stuff</title>
		<link>http://wire.kapitall.com/investment-idea/3d-craze-marks-start-of-technology-disruption/#comment-365651</link>
		<dc:creator>Free Stuff</dc:creator>
		<pubDate>Thu, 16 May 2013 04:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=25232#comment-365651</guid>
		<description><![CDATA[Constructive discussion about 3D technology disruption! Actually by reading this article i saw lots of opportunities are available to invest in 3D technology industry and have a tremendous possibility to get a success. So i hope that this 3D technology industry will grow up as early as possible and people will understand the effectiveness of this technology as well. Thanks ]]></description>
		<content:encoded><![CDATA[<p>Constructive discussion about 3D technology disruption! Actually by reading this article i saw lots of opportunities are available to invest in 3D technology industry and have a tremendous possibility to get a success. So i hope that this 3D technology industry will grow up as early as possible and people will understand the effectiveness of this technology as well. Thanks </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Smartwatch</title>
		<link>http://wire.kapitall.com/investment-idea/3d-craze-marks-start-of-technology-disruption/#comment-355946</link>
		<dc:creator>Microsoft Smartwatch</dc:creator>
		<pubDate>Sun, 21 Apr 2013 19:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=25232#comment-355946</guid>
		<description><![CDATA[Thanks to 3D Craze Marks for starting up Technology Disruption. Actually through reading about this post I&#039;ve coem to know some valuable idea about 3D business which will be very handy for my next steps of 3D business in USA.  ]]></description>
		<content:encoded><![CDATA[<p>Thanks to 3D Craze Marks for starting up Technology Disruption. Actually through reading about this post I&#039;ve coem to know some valuable idea about 3D business which will be very handy for my next steps of 3D business in USA.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Anderson</title>
		<link>http://wire.kapitall.com/investment-idea/3d-craze-marks-start-of-technology-disruption/#comment-355859</link>
		<dc:creator>William Anderson</dc:creator>
		<pubDate>Sun, 21 Apr 2013 13:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=25232#comment-355859</guid>
		<description><![CDATA[From several days I was looking to know some effective 3D printing business idea but could not get and now I&#039;m pleased by getting this article where you expert explained some handy idea to start a 3D business nicely. Thanks dude 
 ]]></description>
		<content:encoded><![CDATA[<p>From several days I was looking to know some effective 3D printing business idea but could not get and now I&#039;m pleased by getting this article where you expert explained some handy idea to start a 3D business nicely. Thanks dude </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3d printers</title>
		<link>http://wire.kapitall.com/investment-idea/3d-craze-marks-start-of-technology-disruption/#comment-207655</link>
		<dc:creator>3d printers</dc:creator>
		<pubDate>Sat, 08 Dec 2012 06:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=25232#comment-207655</guid>
		<description><![CDATA[Hi there, this is a handy visit for me so far. I&#039;ve been planning to start 3D printing business and just before the time I&#039;ve found lot of effective idea from your post about this business trends. Thanks dude and keep it up.  
 ]]></description>
		<content:encoded><![CDATA[<p>Hi there, this is a handy visit for me so far. I&#039;ve been planning to start 3D printing business and just before the time I&#039;ve found lot of effective idea from your post about this business trends. Thanks dude and keep it up.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @chrispycrunch</title>
		<link>http://wire.kapitall.com/investment-idea/3d-craze-marks-start-of-technology-disruption/#comment-166640</link>
		<dc:creator>@chrispycrunch</dc:creator>
		<pubDate>Thu, 04 Oct 2012 00:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://wire.kapitall.com/?post_type=investment-idea&#038;p=25232#comment-166640</guid>
		<description><![CDATA[An update on traditional printers, in light of the HP warning today: 
Lexmark (LXK -3.1%) and Xerox (XRX -2.5%) are two more casualties of H-P&#039;s depressing analyst day (I, II). H-P (HPQ -12.7%) predicted its Imaging &amp; Printing Group&#039;s EPS contribution would grow by $0.05-$0.08 in FY13, but that&#039;s largely because the division&#039;s profits have plunged this year: for the first 9 months of FY12, IPG has seen its operating profit fall 20% Y/Y to $2.52B.  ]]></description>
		<content:encoded><![CDATA[<p>An update on traditional printers, in light of the HP warning today:<br />
Lexmark (LXK -3.1%) and Xerox (XRX -2.5%) are two more casualties of H-P&#039;s depressing analyst day (I, II). H-P (HPQ -12.7%) predicted its Imaging &amp; Printing Group&#039;s EPS contribution would grow by $0.05-$0.08 in FY13, but that&#039;s largely because the division&#039;s profits have plunged this year: for the first 9 months of FY12, IPG has seen its operating profit fall 20% Y/Y to $2.52B.  </p>
]]></content:encoded>
	</item>
</channel>
</rss>
